|
||||||||||||||||||||||||||||||||||||||
|
APLICATIONS
|
||
![]() |
GIS data acquisition from geo-oriented images (topographic and thematic maps, cadastral maps, satellite and avio images) | |
| Attribute data acquisition, database construction | ||
|
GIS
DATA
|
||
| DIGITAL TERRAIN MODEL FOR MACEDONIA | produced by digitalization from topographic maps | |
| ROAD NETWORK FOR MACEDONIA | produced by digitalization from topographic maps | |
| HYDROGRAPHIC NETWORK FOR MACEDONIA | (Including springs and canals) - produced by digitalization from topographic maps | |
| URBAN AREAS (polygons, centroides, names) | produced by digitalization from topographic maps | |
| RAILWAY NETWORK FOR MACEDONIA | produced by digitalization from topographic maps | |
| STATE BORDER | produced by digitalization from topographic maps | |
| FOREST | produced from satellite images | |
| PASTURES | produced from satelite images | |
| CENSUS
DATA |
official census data (report from 1994) | |